KEF iQ70 |
|
Details
| Enclosure Type: | 2½ way bass reflex |
| Recommended Amplifier: | 15 - 150 Watts |
| Maximum Output (SPL): | 111dB |
| Frequency Response: | 36Hz - 40kHz |
| Crossover Frequency: | 2.5kHz |
| Sensitivity: | 90dB |
| Nominal Impedance: | 8 Ohms |
| Drivers: | 1 x 165mm Uni-Q with 19mm aluminium dome 1 x 165mm cone |
| Dimensions: | 220 x 865 x 327mm (Width x Height x Depth) |
| Weight: | 14kg / 30.8lbs |
| Year: | -- |
| Rating: | ![]() |
| Votes: | 0 |
| Views: | 7,592 |
| Reviews: | 0 |
| Website: | KEF |
Share
Reviews
|
No reviews written
|


![[Thumbnail]](https://www.hifidatabase.com/static/gallery/6/small-11036-KEF_iQ70_wm.jpg)
