KEF iQ90 |
|
Details
| Enclosure Type: | 3 way bass reflex |
| Recommended Amplifier: | 15 - 200 Watts |
| Maximum Output (SPL): | 113dB |
| Frequency Response: | 33Hz - 40kHz |
| Crossover Frequency: | 180Hz, 2.5kHz |
| Sensitivity: | 91dB |
| Nominal Impedance: | 8 Ohms |
| Drivers: | 1 x 165mm Uni-Q with 19mm aluminium dome HF 2 x 165mm LF |
| Dimensions: | 220 x 942 x 327mm (Width x Height x Depth) |
| Weight: | 16.3kg / 35.86lbs |
| Year: | -- |
| Rating: | ![]() |
| Votes: | 0 |
| Views: | 10,779 |
| Reviews: | 0 |
| Website: | KEF |
Share
Reviews
|
No reviews written
|


![[Thumbnail]](https://www.hifidatabase.com/static/gallery/5/small-10615-KEF_iQ90_wm.jpg)
