JPW ML310 |
|
Details
| Enclosure Type: | 2 way bass reflex |
| Power Handling (RMS): | 60 Watts |
| Crossover Frequency: | 3kHz |
| Sensitivity: | 89dB |
| Nominal Impedance: | 6 Ohms |
| Drivers: | 1 x 19mm (3/4") soft dome 1 x 100mm (1") cone |
| Dimensions: | 180 x 310 x 175mm (Width x Height x Depth) |
| Weight: | -- |
| Year: | -- |
| Rating: | ![]() |
| Votes: | 12 |
| Views: | 24,024 |
| Reviews: | 2 |
| Website: | NA |
Share
Reviews
|


![[Thumbnail]](https://www.hifidatabase.com/static/gallery/9/small-11649-JPW_ML310_wm.jpg)

"Surprising speakers."