Castle Avon |
|
Details
| Enclosure Type: | 2-way bass reflex |
| Power Handling (RMS): | 130 Watts |
| Frequency Response: | 43Hz - 20kHz |
| Sensitivity: | 87dB |
| Nominal Impedance: | 8 Ohms |
| Drivers: | 1 x 25mm (1") soft dome 1 x 170mm (6.5") carbon fibre cone |
| Dimensions: | 220 x 875 x 265mm (Width x Height x Depth) |
| Weight: | 23kg / 50.6lbs |
| Year: | 1997 - 1998 |
| Rating: | ![]() |
| Votes: | 0 |
| Views: | 1,337 |
| Reviews: | 0 |
| Website: | Castle |
Share
Reviews
|
No reviews written
|


![[Thumbnail]](https://www.hifidatabase.com/static/gallery/2/small-11952-Castle_Avon_wm.jpg)
