Yamaha CDX-496 |
|
Details
| Frequency Response: | 2Hz - 20kHz |
| Dynamic Range: | >95dB |
| Signal to Noise Ratio: | >105dB |
| Total Harmonic Distortion: | <0.003% |
| Power Consumption: | 9 Watts |
| Dimensions: | 435 x 96 x 277mm (Width x Height x Depth) |
| Weight: | 3.7kg / 8.14lbs |
| Year: | 2002 |
| Rating: | ![]() |
| Votes: | 0 |
| Views: | 8,480 |
| Reviews: | 0 |
| Website: | Yamaha Audio |
Share
Reviews
|
No reviews written
|


![[Thumbnail]](https://www.hifidatabase.com/static/gallery/8/small-12898-Yamaha_CDX-496_wm.jpg)
