Sony MDS-JE700 |
|
Details
| Frequency Response: | 5Hz - 20kHz |
| Dynamic Range: | 98dB |
| Signal to Noise Ratio: | 100dB |
| Total Harmonic Distortion: | 0.003% |
| Dimensions: | 430 x 108 x 315mm (Width x Height x Depth) |
| Weight: | 4.4kg / 9.68lbs |
| Year: | 1996 |
| Rating: | ![]() |
| Votes: | 0 |
| Views: | 1,108 |
| Reviews: | 0 |
| Website: | Sony |
| Image ©: | Positron-e |
Share
Reviews
|
No reviews written
|


![[Thumbnail]](https://www.hifidatabase.com/static/gallery/9/small-12489-Sony_MDS-JE700_wm.jpg)
