Pioneer SX-434 |
|
Details
Description: | Form FM / AM-stereo receiver Practical speed (IHF): 1.9 microvolts Capture ratio (IHF): 1.5dB Effective selectivity (IHF): 60dB S/N: 70dB Image stonewalling ratio (82MHz): 60dB or more IF stonewalling ratio (82MHz): 90dB or more Spurious stonewalling ratio: 75dB or more AM supression ratio: 50dB THD: mono: 0.2% or less stereo: 0.4% or less Frequency characteristic: 20Hz - 15kHz, and +0.2 -2.0 dB 50Hz - 10kHz, and +0.2 -0.5 dB Stereo separation: 1kHz : 40dB or more 50Hz-10kHz : 30dB or more Carrier leakage supression ratio: 40dB Antenna: 300-ohm balance type, 75-ohm unbalance type Muting: ON-OFF Practical speed (IHF): 15 microvolts Selectivity: 35dB or more S/N: 50dB or more Image stonewalling ratio: 40dB or more IF stonewalling ratio: 50dB or more Antenna: Ferrite bar antenna Circuit system: 1 step of differential whole page hardwired-connection pure complimentary OCL Effective output: 40Hz - 20000Hz, both channel drive : 15W+15W (4ohm) 15W+15W (8ohm) 1kHz, both channel drive : 18W+18W (4ohm) 16W+16W (8ohm) 1kHz, a one-side-channel drive 23W+23W (4ohm) 19W+19W (8ohm) THD: At the time of an effective output: 0.8% or less At the time of 1W output: 0.1% or less Cross modulation distortion: At the time of an effective output: 0.8% or less At the time of 1W output: 0.1% or less Output bandwidth (IHF, both channel drive): 10Hz - 70000Hz (0.8% of distortion) Dumping factor (1kHz, 8ohm): 25 or more Remains noise (8 ohm, pre + power amplifier): 0.5mV or less Input sensitivity/impedance: Phono: 2.5mV / 50kohm Phono maximum permissible input (rms/p-p): 100mV/280mV MIC: 10mV / 60kohm AUX: 150mV / 80kohm TapePB: 150mV / 80kohm TapePB(DIN termination): 150mV / 80kohm An Output voltage/impedance Tape Rec:150mV Tape Rec(DIN termination): 30mV / 80kohm Speaker:A, B, A+B (4ohm-16ohm) HeadPhone: 4-16ohms Frequency characteristic: Phono (RIAA deflection): 30Hz - 15000Hz, ±1dB MIC, AUX, Tape PB: 30Hz - 25000Hz, ±1dB Tone control: Bass: +9dB, -8dB (100Hz) Treble: +5dB, -7dB (10kHz) Loudness contour: +10dB(100Hz) + 5dB (10kHz, volume 40dB o'clock) S/N (An IHF short circuit, A network) Phono: 70dB or more MIC: 70dB or more AUX, Tape PB: 90dB or more Supply voltage: AC100V, 50Hz/60Hz Power dissipation: 60W Maximum electric power consumption: 110W Power receptacle: Power-switch interlock 1. un-interlocking 2. |
Dimensions: | 430 x 140 x 347mm (Width x Height x Depth) |
Weight: | 8.1kg / 17.82lbs |
Year: | 1974 - 1976 |
Rating: | |
Votes: | 0 |
Views: | 12,434 |
Reviews: | 0 |
Website: | Pioneer |
Share
Reviews
No reviews written
|