NAD 616 |
![]() |
Details
Description: | Speed Accuracy: +/- 1% Wow and Flutter (both Transports): <0.07% JIS wtd. RMS Frequency Response (Dolby NR off, Record/Playback): 30Hz - 16kHz +/-3dB Harmonic Distortion: Varies with recording level; typically <0.3% at -10dB THD @ 0dB (normal tape): <1.0% THD @ 0dB (CrO2, Metal tape): <1.5% Signal-to-Noise ratio (Ref. 3% THD at 333Hz): 58dB (Dolby off) | 68dB (Dolby B) | 78dB (Dolby C) Channel Separation: 40dB @ 1 kHz 35dB broadband Erase: <70dB @ 1kHz Input Sensitivity / Impedance: 80mV / 40k Maximum Input Level: 25V Output Level @ 0bB: 500mV |
Dimensions: | 435 x 120 x 285mm (Width x Height x Depth) |
Weight: | 5.8kg |
Year: | 1995 |
Rating: | ![]() |
Votes: | 6 |
Views: | 8,874 |
Reviews: | 0 |
Website: | NAD |
Share
Short URL: |
|
Social: |
Reviews
No reviews written
|