Castle Richmond |
|
Details
| Enclosure Type: | 2 way bass reflex |
| Recommended Amplifier: | 15 - 75 Watts |
| Frequency Response: | 60Hz - 20KHz |
| Crossover Frequency: | 3.6kHz |
| Sensitivity: | 88dB |
| Nominal Impedance: | 8 Ohms |
| Drivers: | 1 x 19mm (0.75") soft dome 1 x 130mm (5") woven Kevlar cone |
| Dimensions: | 170 x 330 x 200mm (Width x Height x Depth) |
| Weight: | -- |
| Year: | 2009 |
| Rating: | ![]() |
| Votes: | 0 |
| Views: | 15,536 |
| Reviews: | 0 |
| Website: | Castle |
Share
Reviews
|
No reviews written
|


![[Thumbnail]](https://www.hifidatabase.com/static/gallery/8/small-10078-Castle_Richmond_wm.jpg)
