Castle Clifton 2 |
|
Details
| Enclosure Type: | 2 way ported |
| Power Handling (RMS): | 80 Watts |
| Sensitivity: | 88dB |
| Nominal Impedance: | 8 Ohms |
| Drivers: | 1 x 26mm (1") soft dome 1 x 115mm (4.5") cone |
| Dimensions: | 170 x 300 x 205mm (Width x Height x Depth) |
| Weight: | -- |
| Year: | -- |
| Rating: | ![]() |
| Votes: | 2 |
| Views: | 21,948 |
| Reviews: | 0 |
| Website: | Castle |
Share
Reviews
|
No reviews written
|


![[Thumbnail]](https://www.hifidatabase.com/static/gallery/5/small-10075-Castle_Clifton_2_wm.jpg)
