Bowers Wilkins DM602 S3 |
|
Details
| Enclosure Type: | 2 way vented box system |
| Peak Power Handling: | 120 Watts |
| Frequency Response: | 40Hz and 20kHz |
| Sensitivity: | 90dB |
| Nominal Impedance: | 8 Ohms |
| Dimensions: | 236 x 490 x 293mm (Width x Height x Depth) |
| Weight: | 10.5kg / 23.1lbs |
| Year: | -- |
| Rating: | ![]() |
| Votes: | 4 |
| Views: | 14,172 |
| Reviews: | 0 |
| Website: | B&W (Bowers & Wilkins) |
Share
Reviews
|
No reviews written
|


![[Thumbnail]](https://www.hifidatabase.com/static/gallery/2/small-10112-BW_DM602_Series_3_wm.jpg)
