Naim SuperUniti |
|
Details
Description: | Inputs Digital (S/PDIF): 1 x coaxial BNC - up to 24bits/192kHz | 1 x coaxial RCA - up to 24bits/192kHz | 3 x optical TOSlink - up to 24bits/96kHz | 1 x front panel mini-TOSLINK - up to 24/96kHz Analogue: 2 x RCA, 1 x front panel 3.5mm jack (combined optical), 1 x DIN USB: 1 x front panel Type A socket (also used for iPod) Input Sensitivity: 270mV at 47kOhms UPnP: Wi-Fi (802.11 g or n at 2.4GHz), F type (plus PAL adapter) Antenna: 802.11 b/g at 2.4GHz Other: Spotify Connect, Bluetooth (SBC, AAC and aptX Classic, aptX Low Latency) Outputs Digital (S/PDIF): 1 x BNC (75 Ohms) Analogue: Speaker output, preamp output (RCA) Power Output: 80W per channel into 8 Ohms, 120W per channel into 4 Ohms (0.1% THD both channel driven) Frequency Response: 10Hz-20kHz, +0.1/-0.5dB Signal-to-Noise Ratio: 85dB A-WTD ref 1W 8 Ohms Output Impedance: 22 Ohms Load Impedance: 10kOms min Sub Output: 1 x RCA pair Headphone Output: 1 x 3.5mm jack Formats Audio Formats: WAV (up to 24bit/192kHz), AIFF (up to 24bit/192kHz), FLAC (up to 24bit/192kHz), ALAC (up to 24bit/96kHz), WMA (up to 16bit/48kHz) must be WMA 9.2, Ogg Vorbis (up to 16bit/48kHz), M4a (CBR and VBR up to 320kbit/s), MP3 (CBR and VBR up to 320kbit/s), Playlists (M3U, PLS) Internet Radio Provider: vTuner 5* full service Internet Radio Formats: Windows Media-formatted content, MP3, ACC, Ogg Vorbis streams and MMS Multiroom: Master: Will stream WAV, FLAC and AIFF (up to 24bit/48kHz), ALAC (up to 16bit/44.1kHz), AAC and MP3 (up to 16bit/48kHz) files only as MP3 320kbps quality. DAB Tuning Range: Band III and L Band, F Type FM Tuning Range: 87.5 - 108MHz, F Type |
Dimensions: | 432 x 87 x 314mm (Width x Height x Depth) |
Weight: | 12.8kg / 28.16lbs |
Year: | -- |
Rating: | |
Votes: | 0 |
Views: | 4,622 |
Reviews: | 0 |
Website: | Naim |
Share
Reviews
No reviews written
|