Naim NDX |
|
Details
Description: | Audio Inputs Digital (S/PDIF): 1 x coaxial BNC - up to 24bits/192kHz | 1 x coaxial RCA - up to 24bits/192kHz | 1 x optical TOSLINK - up to 24bits/96kHz USB: 1 x front panel Type A socket (also used for iPod) Antenna: Wi-Fi (802.11 g or n at 2.4GHz), F type (plus PAL adapter) on tuner version Network: Wired Ethernet (RJ45) or Wi-Fi Audio Outputs Digital (S/PDIF): 1 x BNC (75 Ohms) Load Impedance: 10 kOhms (min.) Analogue: 1 x DIN and 1 x RCA, 2.1V RMS at 1 kHz Output Impedance: 10 Ohms (max.) Frequency Response: 10Hz - 20kHz, +0.1/-0.5dB THD + N: <0.1%, 10Hz -18kHz at full level Formats Audio Formats: WAV (up to 24bit/192kHz), AIFF (up to 24bit/192kHz), FLAC (up to 24bit/192kHz), ALAC (up to 24bit/96kHz), WMA (up to 16bit/48kHz) must be WMA 9.2, Ogg Vorbis (up to 16bit/48kHz), M4a (CBR and VBR up to 320kbit/s), MP3 (CBR and VBR up to 320kbit/s), Playlists (M3U, PLS) Internet Radio Provider: vTuner 5* full service Multiroom: Master: Will stream WAV, FLAC and AIFF (up to 24bit/48kHz), ALAC (up to 16bit/44.1kHz), AAC and MP3 (up to 16bit/48kHz) files only as MP3 320kbps quality. DAB Tuning Range: (optional module) Band III and L Band FM Tuning Range: (optional module) 87.5 - 108MHz |
Dimensions: | 432 x 87 x 314mm (Width x Height x Depth) |
Weight: | 10kg / 22lbs |
Year: | -- |
Rating: | |
Votes: | 0 |
Views: | 4,846 |
Reviews: | 0 |
Website: | Naim |
Share
Reviews
No reviews written
|