Yamaha YST-SW320 |
|
Details
| Enclosure Type: | Bass reflex |
| Power Output (RMS): | 250 Watts |
| Amplifier: | Advanced Yamaha Active Servo Technology |
| Frequency Response: | 20Hz - 160Hz |
| Drivers: | 1 x 250mm (10") cone woofer (JA2560) |
| Dimensions: | 340 x 432 x 370mm (Width x Height x Depth) |
| Weight: | 17kg / 37.4lbs |
| Year: | -- |
| Rating: | ![]() |
| Votes: | 1 |
| Views: | 16,984 |
| Reviews: | 0 |
| Website: | Yamaha Audio |
Share
Reviews
|
No reviews written
|


![[Thumbnail]](https://www.hifidatabase.com/static/gallery/0/small-11320-Yamaha_YST-SW320_b_wm.jpg)
![[Thumbnail]](https://www.hifidatabase.com/static/gallery/9/small-11319-Yamaha_YST-SW320_f_wm.jpg)
![[Thumbnail]](https://www.hifidatabase.com/static/gallery/1/small-11321-Yamaha_YST-SW320_wm.jpg)
