Yamaha CDX-550E |
|
Details
| Frequency Response: | 2Hz - 20kHz, + 0.5/-1.0dB |
| Signal to Noise Ratio: | 106 |
| Other: | Harmonic Distortion + Noise: 0.0028% (1 kHz) Dynamic Range: 100 dB Wow & Flutter: Unmeasurable |
| Dimensions: | 435 x 92.5 x 271mm (Width x Height x Depth) |
| Weight: | 3.8kg / 8.36lbs |
| Year: | -- |
| Rating: | ![]() |
| Votes: | 6 |
| Views: | 21,982 |
| Reviews: | 0 |
| Website: | Yamaha Audio |
| Image ©: | pacowolf |
Share
Reviews
|
No reviews written
|


![[Thumbnail]](https://www.hifidatabase.com/static/gallery/3/small-1393-CDX-550E.jpg)
![[Thumbnail]](https://www.hifidatabase.com/static/gallery/9/small-9259-Yamaha_CDX-550_E_2.jpg)
![[Thumbnail]](https://www.hifidatabase.com/static/gallery/8/small-9258-Yamaha_CDX-550_E_1.jpg)
