Yamaha CDX-470 |
|
Details
| Frequency Response: | 10Hz - 20kHz |
| Dynamic Range: | 98dB |
| Signal to Noise Ratio: | 108dB |
| Total Harmonic Distortion: | 0.003% |
| Power Consumption: | 20 Watts |
| Dimensions: | 435 x 100 x 270mm (Width x Height x Depth) |
| Weight: | 3.8kg / 8.36lbs |
| Year: | 1995 |
| Rating: | ![]() |
| Votes: | 0 |
| Views: | 1,350 |
| Reviews: | 0 |
| Website: | Yamaha Audio |
| Image ©: | Positron-e |
Share
Reviews
|
No reviews written
|


![[Thumbnail]](https://www.hifidatabase.com/static/gallery/8/small-12398-Yamaha_CDX-470_wm.jpg)
