Wharfedale Valdus 500 |
|
Details
| Enclosure Type: | 3-way dual bass reflex |
| Power Handling (RMS): | 200 Watts |
| Peak Power Handling: | 350 Watts |
| Frequency Response: | 30Hz - 24KHz |
| Sensitivity: | 93dB |
| Nominal Impedance: | 4 - 8 Ohms |
| Internal Volume: | 66 Litres |
| Drivers: | Model 0316H 3” Tweeter Model 2075H 8” Woofer |
| Dimensions: | 250 x 1080 x 280mm (Width x Height x Depth) |
| Weight: | -- |
| Year: | 1995 |
| Rating: | ![]() |
| Votes: | 10 |
| Views: | 28,184 |
| Reviews: | 0 |
| Website: | Wharfedale |
Share
Reviews
|
No reviews written
|


![[Thumbnail]](https://www.hifidatabase.com/static/gallery/7/small-10057-Wharfedale_Valdus-500_wm.jpg)
