Click to enlarge
|
Details
| Tuner: |
AM, FM
|
| Frequency Response: | 20Hz - 15kHz |
| Signal to Noise Ratio: | Mono 75dB (IHF) / Stereo 69dB (IHF) |
| Total Harmonic Distortion: | Mono 0.2% / Stereo 0.4% |
| Other: | Frequency Range FM: 88-108 MHz Frequency Range AM: 525-1605 KHz Inp. Sensitivity Stereo: 1.2 (26 db S/R, 75 ohm) microvolt Separation: 75(400 kHz) db |
| Dimensions: | 410 x 139 x 317mm (Width x Height x Depth)
|
| Weight: | 5.1kg / 11.22lbs
|
| Year: | --
|
| Rating: |  |
| Votes: | 4 |
| Views: | 14,441 |
| Reviews: | 0 |
| Website: | Technics |
| Image ©: | pacowolf |
Share
Reviews
|
|