Tannoy DC1000 Series 90 |
|
Details
| Enclosure Type: | 2 way ducted port |
| Recommended Amplifier: | 10 - 120 Watts |
| Frequency Response: | 48Hz - 25kHz |
| Crossover Frequency: | 2.3kHz |
| Sensitivity: | 90dB |
| Nominal Impedance: | 8 Ohms |
| Internal Volume: | 17 Litres |
| Dimensions: | 248 x 497 x 205mm (Width x Height x Depth) |
| Weight: | 8.1kg / 17.82lbs |
| Year: | 1988 - 1991 |
| Rating: | ![]() |
| Votes: | 6 |
| Views: | 27,514 |
| Reviews: | 0 |
| Website: | Tannoy |
Share
Reviews
|
No reviews written
|


![[Thumbnail]](https://www.hifidatabase.com/static/gallery/2/small-9662-Tannoy_DC1000_Series_90_wm.jpg)
