Click to enlarge
|
Details
| Frequency Response: | 2Hz - 20kHz |
| Dynamic Range: | >100dB |
| Signal to Noise Ratio: | >112dB |
| Total Harmonic Distortion: | <0.003% |
| Power Consumption: | 17 Watts |
| Other: | It has two caps, bigger ones in red-pink color, which usually leak after 30-35 years. I have seen three CDP 990, all with the same issue. Should be replaced in order to prevent serious damage to other parts or the mainboard. (Bernd Klasen) |
| Dimensions: | 430 x 115 x 325mm (Width x Height x Depth)
|
| Weight: | 5.3kg / 11.66lbs
|
| Year: | 1990
|
| Rating: |  |
| Votes: | 4 |
| Views: | 17,232 |
| Reviews: | 0 |
| Website: | Sony |
Share
Reviews
|
|