Pioneer F-401 |
![]() |
Details
Description: | Signal To Noise Ratio: Mono 83 dB (at 80 dBf) | Stereo 78 dB (at 80 dBf) Distortion (at 80 dBf): Mono 0.2 % (1 kHz) | Stereo 0.3 % (1 kHz) Alternate Channel Selectivity: Normal: 70 dB (400 kHz) | Super Narrow: 65dB (300 kHz) |
Dimensions: | 420 x 86 x 316mm (Width x Height x Depth) |
Weight: | 3.5kg / 7.7lbs |
Year: | -- |
Rating: | ![]() |
Votes: | 2 |
Views: | 8,962 |
Reviews: | 0 |
Website: | Pioneer |
Image ©: | pacowolf |
Share
Reviews
No reviews written
|