Philips CD582 |
|
Details
| DAC: | 16-bit |
| Digital Filter: | 4 x oversampling |
| Frequency Response: | 2Hz - 20kHz |
| Dynamic Range: | >96dB |
| Signal to Noise Ratio: | >100dB |
| Total Harmonic Distortion: | 0.025% |
| Dimensions: | 420 x 80 x 300mm (Width x Height x Depth) |
| Weight: | 3.5kg / 7.7lbs |
| Year: | 1988 - 1989 |
| Rating: | ![]() |
| Votes: | 2 |
| Views: | 10,629 |
| Reviews: | 0 |
| Website: | Philips |
Share
Reviews
|
No reviews written
|


![[Thumbnail]](https://www.hifidatabase.com/static/gallery/5/small-12935-Philips_CD582_wm.jpg)
