Naim Mu-so |
|
Details
Description: | Digital (S/PDIF): Optical S/PDIF (TosLink) up to 96kHz USB: Side USB Type A Analogue: 3.5mm jack Other Inputs: UPnP,â„¢ AirPlay, Spotify Connect, Bluetooth (with aptX), Internet Radio via wired Ethernet or Wi-Fi and multiroom client from an existing Naim streamer system Ethernet: (10/100Mbps), Wi-Fi (802.11b/g) 2.4GHz Formats Audio Formats: WAV, FLAC and AIFF up to 24bit/192kHz ALAC (Apple Lossless) up to 24bit/96kHz, MP3 up to 48kHz, 320kbit (16 bit) AAC up to 48kHz, 320kbit (16bit), OGG and WMA up to 48kHz (16bit), Bluetooth SBC, AAC and aptX (Note: All formats to 48kHz maximum over wireless network) Internet Radio Provider: vTuner premium 5* Internet Radio formats: Windows Media-formatted content, MP3, ACC, Ogg Vorbis streams and MMS Product: Touch control user interface with rotary volume control Handheld: Remote handset included and optional control app for iPad, iPhone, iPod Touch and Android devices Power Amplifier Output: 450 Watts - 6 x 75 Watts (into 6Ω) Power Consumption: Typical use: 17W | Standby mode: <4W | Deep sleep: <0.5W Speaker System: Dual, three-way |
Dimensions: | 626 x 122 x 256 mm (Width x Height x Depth) |
Weight: | 13kg / 28.6lbs |
Year: | 2014 |
Rating: | |
Votes: | 0 |
Views: | 4,551 |
Reviews: | 0 |
Website: | Naim |
Share
Reviews
No reviews written
|