KEF PSW2000 |
|
Details
| Enclosure Type: | Bass reflex |
| Power Output (RMS): | 150 Watts |
| Maximum Output (SPL): | 106dB |
| Frequency Response: | 35Hz - 150Hz |
| Internal Volume: | 15.4 Litres |
| Drivers: | 1 x 210mm (8") cone |
| Dimensions: | 320 x 360 x 320mm (Width x Height x Depth) |
| Weight: | 14.2kg / 31.24lbs |
| Year: | -- |
| Rating: | ![]() |
| Votes: | 2 |
| Views: | 18,083 |
| Reviews: | 0 |
| Website: | KEF |
Share
Reviews
|
No reviews written
|


![[Thumbnail]](https://www.hifidatabase.com/static/gallery/3/small-12113-KEF_PSW2000_wm.jpg)
![[Thumbnail]](https://www.hifidatabase.com/static/gallery/4/small-12114-KEF_PSW2000_b_wm.jpg)
