Gale 3030 |
|
Details
| Enclosure Type: | 2-way bass reflex |
| Power Handling (RMS): | 100 Watts |
| Frequency Response: | 39Hz - 20kHz |
| Crossover Type: | 2 way 1st order |
| Sensitivity: | 90dB |
| Nominal Impedance: | 4 - 8 Ohms |
| Drivers: | 1 x 25mm (1") soft dome 1 x 140mm (5.5") paper cone |
| Dimensions: | 160 x 800 x 200mm (Width x Height x Depth) |
| Weight: | -- |
| Year: | -- |
| Rating: | ![]() |
| Votes: | 2 |
| Views: | 15,142 |
| Reviews: | 0 |
| Website: | Gale |
Share
Reviews
|
No reviews written
|


![[Thumbnail]](https://www.hifidatabase.com/static/gallery/9/small-12379-Gale_3030_wm.jpg)
