Gale 3010S Satellite |
|
Details
| Enclosure Type: | 2 way infinate baffle |
| Power Handling (RMS): | 80 Watts |
| Frequency Response: | 90Hz - 20kHz |
| Crossover Type: | 2-way 1st Order |
| Sensitivity: | 85dB |
| Nominal Impedance: | 8 Ohms |
| Drivers: | 1 x 19mm soft dome 1 x 90mm (3.5") paper cone |
| Dimensions: | 130 x 215 x 150 mm (Width x Height x Depth) |
| Weight: | -- |
| Year: | -- |
| Rating: | ![]() |
| Votes: | 1 |
| Views: | 16,041 |
| Reviews: | 0 |
| Website: | Gale |
Share
Reviews
|
No reviews written
|


![[Thumbnail]](https://www.hifidatabase.com/static/gallery/8/small-11598-Gale_3010S_Satellite_wm.jpg)
![[Thumbnail]](https://www.hifidatabase.com/static/gallery/9/small-11599-Gale_3010S_Satellite_b_wm.jpg)
