Bowers Wilkins DM602.5 S3 |
|
Details
| Enclosure Type: | 2 way vented box system |
| Frequency Response: | 35Hz - 40kHz |
| Sensitivity: | 88dB |
| Nominal Impedance: | 8 Ohms |
| Dimensions: | 204 x 850 x 288mm (Width x Height x Depth) |
| Weight: | 14.5kg / 31.9lbs |
| Year: | -- |
| Rating: | ![]() |
| Votes: | 0 |
| Views: | 14,041 |
| Reviews: | 0 |
| Website: | B&W (Bowers & Wilkins) |
Share
Reviews
|
No reviews written
|


![[Thumbnail]](https://www.hifidatabase.com/static/gallery/3/small-10113-BW_DM602-5_Series_3_wm.jpg)
