Bowers Wilkins ASW500 |
|
Details
| Enclosure Type: | Vented box |
| Recommended Amplifier: | 70 Watts |
| Input Impedance: | 22kOhms |
| Frequency Response: | 32Hz - 80kHz |
| Internal Volume: | 35 Litres |
| Drivers: | 1 x 250mm long-throw |
| Dimensions: | 353 x 415 x 401mmmm (Width x Height x Depth) |
| Weight: | 12kg / 26.4lbs |
| Year: | -- |
| Rating: | ![]() |
| Votes: | 1 |
| Views: | 15,480 |
| Reviews: | 1 |
| Website: | B&W (Bowers & Wilkins) |
Share
Reviews
|


![[Thumbnail]](https://www.hifidatabase.com/static/gallery/1/small-11221-Bowers_Wilkins_ASW500_wm.jpg)

"Very good sub woofer"