Bowers Wilkins 802 D3 |
|
Details
| Enclosure Type: | 3 way vented box system |
| Recommended Amplifier: | 50 - 500 Watts |
| Frequency Response: | 17Hz - 28kHz |
| Sensitivity: | 90dB |
| Nominal Impedance: | 8 Ohms |
| Drivers: | 1 x 25mm (1") Diamond dome high-frequency 1 x 150mm (6") Continuum™ cone FST™ midrange 2 x 200mm (8") Aerofoil™ cone bass units |
| Dimensions: | 390 x 1212 x 583mm (Width x Height x Depth) |
| Weight: | 94.5kg / 207.9lbs |
| Year: | 2019 |
| Rating: | ![]() |
| Votes: | 0 |
| Views: | 1,710 |
| Reviews: | 0 |
| Website: | B&W (Bowers & Wilkins) |
Share
Reviews
|
No reviews written
|


![[Thumbnail]](https://www.hifidatabase.com/static/gallery/6/small-10706-Bowers_Wilkins_802_D3_side_wm.jpg)
![[Thumbnail]](https://www.hifidatabase.com/static/gallery/7/small-10707-Bowers_Wilkins_802_D3_wm.jpg)
